The Tanchjim SODA is 15.5Ω with a sensitivity of 101.9 dB/mW, which is 120.0 dB/V. To reach 100 dB SPL — genuinely loud, louder than most people listen — it needs 0.65 mW, or 0.10 V across the drivers.
That puts it in the easy category. A phone, a laptop headphone jack or the cheapest USB dongle will drive it to painful levels. Of the 280 sources in the database, 280 have comfortable headroom. The cheapest portable source that does the job is the Apple USB-C dongle (US) at $9.
Sensitivity here is in dB per milliwatt. Manufacturers often quote dB per volt instead and leave the unit off, which is the single most common reason online calculators give answers that are 10–15 dB wrong. The converter explains the difference.
Tanchjim publishes this as 120 dB/VrmS — a figure per volt, not per milliwatt. At 15.5Ω the two differ by 18.1 dB, so the 101.9 dB/mW above is that published number converted, not a different measurement.
This is the conversion that online calculators skip. Quote the per-volt number as if it were per-milliwatt and this headphone looks 18 dB easier to drive than it is — which is roughly the difference between a dongle being enough and not being enough.
Tanchjim prints the impedance as 阻抗:15.5Ω士15%, not as a bare number. Everything on this page is calculated with the nominal 15.5Ω, and the rest of that line is quoted here rather than tidied away, because how a figure is qualified is part of the specification too.
Source: tanchjim.com. How this data was built.
| Level | What it is | Power | Voltage | Current |
|---|---|---|---|---|
| 85 dB SPL | quiet background listening | 0.02 mW | 18 mV | 1.1 mA |
| 95 dB SPL | normal listening | 0.20 mW | 56 mV | 3.6 mA |
| 100 dB SPL | loud listening | 0.65 mW | 0.10 V | 6.5 mA |
| 105 dB SPL | very loud | 2.0 mW | 0.18 V | 11.5 mA |
| 110 dB SPL | peaks on dynamic music | 6.5 mW | 0.32 V | 20.4 mA |
Most people listen between 75 and 85 dB. The 100 dB row is the one worth planning around: it gives you headroom for dynamic peaks without designing your system for a volume that would damage your hearing in under fifteen minutes. The safe listening calculator puts numbers on that.
Every source in the database, judged at 100 dB SPL into 15.5Ω. “Headroom” is how much power is left over above what the headphone needs — 10 dB means ten times the required power, which is what you want for dynamic peaks.
| Source | Type | Price | Power into 15.5Ω | Headroom | Verdict |
|---|---|---|---|---|---|
| SMSL SH-X | desktop amplifier | $699 | 11.1 W | +42 dB | Comfortable |
| SMSL H300 | desktop amplifier | $296 | 9.7 W | +42 dB | Comfortable |
| Singxer SA-1 | desktop amplifier | $699 | 9.7 W | +42 dB | Comfortable |
| Schiit Lyr+ | desktop amplifier | $449 | 8.7 W | +41 dB | Comfortable |
| Schiit Lyr 5 | desktop amplifier | $799 | 8.7 W | +41 dB | Comfortable |
| Topping A30 Pro | desktop amplifier | $249 | 5.8 W | +40 dB | Comfortable |
| SMSL SH-9 | desktop amplifier | $289 | 5.8 W | +40 dB | Comfortable faint hiss |
| SMSL HO200 | desktop amplifier | $399 | 5.8 W | +40 dB | Comfortable |
| SMSL SP400 | desktop amplifier | $529 | 5.8 W | +40 dB | Comfortable faint hiss |
| Gustard H20 | desktop amplifier | $929 | 5.8 W | +40 dB | Comfortable |
| Wells Audio Milo | desktop amplifier | $1700 | 5.8 W | +40 dB | Comfortable faint hiss |
| Benchmark HPA4 | desktop amplifier | $3499 | 5.8 W | +40 dB | Comfortable faint hiss |
| SMSL DO400 | desktop DAC/amp | $520 | 5.8 W | +40 dB | Comfortable |
| Schiit Midgard | desktop amplifier | $219 | 5.3 W | +39 dB | Comfortable |
| HeadAmp GS-X mk2 | desktop amplifier | $2995 | 5.0 W | +39 dB | Comfortable |
| Schiit Asgard 3 | desktop amplifier | $279 | 4.8 W | +39 dB | Comfortable faint hiss |
| SMSL H400 MK2 | desktop amplifier | $539 | 4.8 W | +39 dB | Comfortable |
| Burson Soloist 3X GT | desktop amplifier | $2799 | 4.8 W | +39 dB | Comfortable faint hiss |
| Gustard H26 | desktop amplifier | $1099 | 4.7 W | +39 dB | Comfortable |
| iFi Pro iCAN Signature | desktop amplifier | $2499 | 4.7 W | +39 dB | Comfortable |
| SMSL VMV P2 MK2 | desktop amplifier | $1160 | 3.9 W | +38 dB | Comfortable |
| FiiO K19 | desktop DAC/amp | $1430 | 3.9 W | +38 dB | Comfortable audible hiss |
| Chord Hugo TT 2 | desktop DAC/amp | $5695 | 3.8 W | +38 dB | Comfortable faint hiss |
| Topping L30 II | desktop amplifier | $149 | 3.4 W | +37 dB | Comfortable |
| Topping L50 | desktop amplifier | $229 | 3.4 W | +37 dB | Comfortable |
| Topping A90 Discrete | desktop amplifier | $599 | 3.2 W | +37 dB | Comfortable |
| Schiit Magni Unity | desktop amplifier | $119 | 2.9 W | +37 dB | Comfortable |
| SMSL HO100 | desktop amplifier | $160 | 2.9 W | +37 dB | Comfortable faint hiss |
| Schiit Ragnarok 2 | desktop amplifier | $1499 | 2.9 W | +37 dB | Comfortable faint hiss |
| Schiit Magni Heresy | desktop amplifier | $99 | 2.7 W | +36 dB | Comfortable faint hiss |
| FiiO M27 | portable player | $1799 | 2.6 W | +36 dB | Comfortable audible hiss |
| SMSL C200 | desktop DAC/amp | $219 | 2.5 W | +36 dB | Comfortable |
| SMSL H200 | desktop amplifier | $399 | 2.4 W | +36 dB | Comfortable |
| Violectric V550 Pro | desktop amplifier | $3600 | 2.1 W | +35 dB | Comfortable audible hiss |
| RME ADI-2 Pro EX | audio interface | $2499 | 2.0 W | +35 dB | Comfortable |
| Geshelli Archel 3S Pro | desktop amplifier | $370 | 1.9 W | +35 dB | Comfortable |
| iFi iCAN Pro | desktop amplifier | $600 | 1.9 W | +35 dB | Comfortable audible hiss |
| Grace Design m900 | desktop amplifier | $660 | 1.8 W | +35 dB | Comfortable audible hiss |
| FiiO K17 | desktop DAC/amp | $990 | 1.7 W | +34 dB | Comfortable audible hiss |
| Violectric V222 | desktop amplifier | $1245 | 1.6 W | +34 dB | Comfortable audible hiss |
| JDS Labs Element IV | desktop DAC/amp | $549 | 1.6 W | +34 dB | Comfortable faint hiss |
| xDuoo TA-30 | desktop amplifier | $709 | 1.5 W | +34 dB | Comfortable |
| Cayin HA-6A | desktop amplifier | $1800 | 1.5 W | +34 dB | Comfortable audible hiss, damping |
| Holo Audio Bliss KTE | desktop amplifier | $3798 | 1.5 W | +34 dB | Comfortable |
| xDuoo XA-10 | desktop DAC/amp | $449 | 1.5 W | +34 dB | Comfortable |
| Violectric V226 | desktop DAC/amp | $1600 | 1.5 W | +34 dB | Comfortable audible hiss |
| Naim Uniti Atom Headphone Edition | desktop DAC/amp | $3799 | 1.5 W | +34 dB | Comfortable |
| RME ADI-2 Pro FS R | audio interface | $2199 | 1.4 W | +33 dB | Comfortable |
| SPL Phonitor xe | desktop amplifier | $3000 | 1.3 W | +33 dB | Comfortable audible hiss |
| JDS Labs Atom Amp 2 | desktop amplifier | $129 | 1.3 W | +33 dB | Comfortable faint hiss |
| Little Dot MK III SE | desktop amplifier | $540 | 1.2 W | +33 dB | Comfortable |
| Schiit Magni Piety | desktop amplifier | $200 | 1.2 W | +33 dB | Comfortable |
| FiiO K9 Pro | desktop DAC/amp | $799 | 1.1 W | +32 dB | Comfortable faint hiss |
| Aune S17 Pro EVO | desktop amplifier | $799 | 993 mW | +32 dB | Comfortable |
| Schiit Magni+ | desktop amplifier | $109 | 969 mW | +32 dB | Comfortable faint hiss |
| xDuoo MT-604 | desktop amplifier | $169 | 969 mW | +32 dB | Comfortable |
| Schiit Jotunheim 2 | desktop amplifier | $399 | 969 mW | +32 dB | Comfortable |
| Topping A90 | desktop amplifier | $499 | 969 mW | +32 dB | Comfortable |
| Headamp GS-X Mini | desktop amplifier | $1795 | 930 mW | +32 dB | Comfortable faint hiss |
| RME ADI-2/4 Pro SE | desktop DAC/amp | $2499 | 920 mW | +32 dB | Comfortable |
| RME ADI-2 DAC FS | audio interface | $1399 | 911 mW | +31 dB | Comfortable |
| Geshelli Archel Pro | desktop amplifier | $200 | 872 mW | +31 dB | Comfortable faint hiss |
| Topping DX5 | desktop DAC/amp | $449 | 872 mW | +31 dB | Comfortable |
| HiFiMAN EF600 | desktop DAC/amp | $799 | 872 mW | +31 dB | Comfortable |
| Chord Hugo 2 | portable amplifier | $2595 | 796 mW | +31 dB | Comfortable faint hiss |
| iFi Zen CAN | desktop amplifier | $199 | 775 mW | +31 dB | Comfortable faint hiss |
| Lake People G111 Mk II | desktop amplifier | $629 | 746 mW | +31 dB | Comfortable audible hiss |
| FiiO Q15 | portable amplifier | $440 | 727 mW | +31 dB | Comfortable faint hiss |
| FiiO Q7 | portable amplifier | $750 | 727 mW | +31 dB | Comfortable faint hiss |
| Schiit Vali 2+ | desktop amplifier | $149 | 727 mW | +31 dB | Comfortable audible hiss |
| Schiit Vali 3 | desktop amplifier | $149 | 727 mW | +31 dB | Comfortable |
| Questyle CMA18 Master | desktop DAC/amp | $1999 | 727 mW | +31 dB | Comfortable |
| Questyle CMA Fifteen | desktop DAC/amp | $2499 | 727 mW | +31 dB | Comfortable |
| FiiO M17 | portable player | $1799 | 717 mW | +30 dB | Comfortable audible hiss |
| FiiO K11 | desktop DAC/amp | $143 | 698 mW | +30 dB | Comfortable faint hiss |
| Benchmark DAC3 HGC | desktop DAC/amp | $2399 | 646 mW | +30 dB | Comfortable |
| FiiO K11 R2R | desktop DAC/amp | $176 | 639 mW | +30 dB | Comfortable audible hiss |
| HiFiMAN EF500 | desktop DAC/amp | $459 | 639 mW | +30 dB | Comfortable |
| JDS Labs Element III MK2 | desktop DAC/amp | $449 | 630 mW | +30 dB | Comfortable faint hiss |
| Lynx Aurora(n) | audio interface | $3499 | 628 mW | +30 dB | Comfortable |
| FiiO K7 | desktop DAC/amp | $199 | 591 mW | +30 dB | Comfortable faint hiss |
| SSL 12 | audio interface | $599 | 573 mW | +29 dB | Comfortable |
| Apogee Duet 3 | audio interface | $649 | 573 mW | +29 dB | Comfortable |
| Matrix mini-i Pro 4 | desktop DAC/amp | $1499 | 564 mW | +29 dB | Comfortable damping |
| Matrix element M2 | desktop DAC/amp | $2999 | 564 mW | +29 dB | Comfortable damping |
| Audient Horizon 8P | audio interface | $3500 | 532 mW | +29 dB | Comfortable damping |
| Ferrum ERCO | desktop DAC/amp | $2050 | 527 mW | +29 dB | Comfortable |
| FiiO M33 R2R | portable player | $730 | 523 mW | +29 dB | Comfortable audible hiss |
| FiiO M15S | portable player | $799 | 518 mW | +29 dB | Comfortable audible hiss |
| Ferrum OOR | desktop amplifier | $1995 | 517 mW | +29 dB | Comfortable faint hiss |
| Audient ORIA | audio interface | $3500 | 515 mW | +29 dB | Comfortable damping |
| iBasso DX180 | portable player | $480 | 509 mW | +29 dB | Comfortable |
| iBasso DX260 | portable player | $949 | 509 mW | +29 dB | Comfortable |
| iBasso DX260 MK2 | portable player | $949 | 509 mW | +29 dB | Comfortable |
| xDuoo XD05 Bal | portable amplifier | $499 | 484 mW | +29 dB | Comfortable |
| JDS Labs Atom+ (2nd gen) | desktop amplifier | $99 | 484 mW | +29 dB | Comfortable faint hiss |
| Lake People G103-S Mk II | desktop amplifier | $350 | 484 mW | +29 dB | Comfortable audible hiss |
| Schiit Mjolnir 3 | desktop amplifier | $1199 | 484 mW | +29 dB | Comfortable audible hiss |
| SPL Phonitor se | desktop amplifier | $1600 | 484 mW | +29 dB | Comfortable audible hiss |
| SPL Phonitor x | desktop amplifier | $3200 | 484 mW | +29 dB | Comfortable audible hiss |
| Merging Anubis | audio interface | $2790 | 466 mW | +29 dB | Comfortable |
| FiiO M21 | portable player | $599 | 465 mW | +29 dB | Comfortable faint hiss |
| TempoTec Variations V3 Blaze | portable player | $179 | 400 mW | +28 dB | Comfortable |
| HiBy R6 Pro II | portable player | $750 | 363 mW | +27 dB | Comfortable audible hiss |
| Schiit Valhalla 3 | desktop amplifier | $499 | 363 mW | +27 dB | Comfortable damping |
| FiiO JM21 | portable player | $199 | 349 mW | +27 dB | Comfortable faint hiss |
| Shanling H2 | portable amplifier | $169 | 329 mW | +27 dB | Comfortable |
| FiiO BTR17 | Bluetooth receiver | $199 | 320 mW | +27 dB | Comfortable faint hiss |
| Luxury & Precision P6 Pro | portable player | $3899 | 320 mW | +27 dB | Comfortable |
| Chord Mojo 2 | portable amplifier | $650 | 310 mW | +27 dB | Comfortable faint hiss |
| Shanling UP6 | Bluetooth receiver | $199 | 303 mW | +27 dB | Comfortable |
| FiiO M11S | portable player | $499 | 291 mW | +27 dB | Comfortable faint hiss |
| Fosi Audio K7 | desktop DAC/amp | $199 | 291 mW | +27 dB | Comfortable faint hiss |
| FiiO KA15 | USB dongle | $109 | 281 mW | +26 dB | Comfortable faint hiss |
| Woo Audio WA6 | desktop amplifier | $1099 | 281 mW | +26 dB | Comfortable |
| Audient iD48 | audio interface | $1300 | 274 mW | +26 dB | Comfortable damping |
| Apogee Symphony Desktop | audio interface | $1495 | 269 mW | +26 dB | Comfortable |
| iBasso DX340 | portable player | $1699 | 266 mW | +26 dB | Comfortable |
| Shanling M9 Plus | portable player | $2959 | 252 mW | +26 dB | Comfortable |
| Qudelix T71 | USB dongle | $229 | 242 mW | +26 dB | Comfortable faint hiss |
| Bryston BHA-1 | desktop amplifier | $2395 | 242 mW | +26 dB | Comfortable |
| McIntosh MHA200 | desktop amplifier | $3000 | 242 mW | +26 dB | Comfortable |
| FiiO KA11 | USB dongle | $29 | 237 mW | +26 dB | Comfortable faint hiss |
| FiiO M23 | portable player | $699 | 228 mW | +25 dB | Comfortable faint hiss |
| MOTU UltraLite-mk5 | audio interface | $699 | 228 mW | +25 dB | Comfortable |
| Rupert Neve RNHP | desktop amplifier | $699 | 223 mW | +25 dB | Comfortable audible hiss |
| Shanling H7 | portable amplifier | $829 | 218 mW | +25 dB | Comfortable faint hiss |
| iBasso DX270 | portable player | $1149 | 201 mW | +25 dB | Comfortable |
| Shanling M7 | portable player | $1249 | 197 mW | +25 dB | Comfortable faint hiss |
| Soncoz SGA1 | desktop amplifier | $600 | 197 mW | +25 dB | Comfortable faint hiss |
| iBasso DX320 | portable player | $1599 | 184 mW | +25 dB | Comfortable |
| SSL 2 MkII | audio interface | $229 | 181 mW | +24 dB | Comfortable |
| SSL 2 Plus MkII | audio interface | $299 | 181 mW | +24 dB | Comfortable |
| RME Babyface Pro FS | audio interface | $899 | 181 mW | +24 dB | Comfortable audible hiss, damping |
| Tanchjim LUNA | USB dongle | $140 | 170 mW | +24 dB | Comfortable faint hiss |
| Astell&Kern SP3000 | portable player | $3700 | 165 mW | +24 dB | Comfortable faint hiss |
| MOTU M2 | audio interface | $219 | 161 mW | +24 dB | Comfortable |
| MOTU M4 | audio interface | $279 | 161 mW | +24 dB | Comfortable |
| MOTU M6 | audio interface | $499 | 161 mW | +24 dB | Comfortable |
| FiiO BTR15 | Bluetooth receiver | $109 | 160 mW | +24 dB | Comfortable faint hiss |
| FiiO BTR7 | Bluetooth receiver | $199 | 160 mW | +24 dB | Comfortable faint hiss |
| TempoTec Variations V6 | portable player | $369 | 160 mW | +24 dB | Comfortable |
| iFi xDSD Gryphon | portable amplifier | $599 | 155 mW | +24 dB | Comfortable |
| Aune X1s GT | desktop DAC/amp | $319 | 155 mW | +24 dB | Comfortable |
| Questyle M15 | USB dongle | $250 | 145 mW | +24 dB | Comfortable faint hiss |
| EarMen Colibri | USB dongle | $299 | 145 mW | +24 dB | Comfortable |
| Astell&Kern SR35 | portable player | $800 | 145 mW | +24 dB | Comfortable audible hiss |
| Lotoo PAW 6000 | portable player | $1200 | 145 mW | +24 dB | Comfortable |
| Cambridge Audio DacMagic 200M | desktop DAC/amp | $399 | 145 mW | +24 dB | Comfortable |
| Tempotec Sonata BHD Pro | USB dongle | $60 | 136 mW | +23 dB | Comfortable audible hiss |
| Moondrop Moonriver 2 Ti | USB dongle | $190 | 136 mW | +23 dB | Comfortable faint hiss |
| iFi hip-dac 3 | portable amplifier | $199 | 136 mW | +23 dB | Comfortable |
| FiiO KA5 | USB dongle | $99 | 132 mW | +23 dB | Comfortable faint hiss |
| Bottlehead Crack (OTL kit) | desktop amplifier | $375 | 131 mW | +23 dB | Comfortable damping |
| THX Onyx | USB dongle | $200 | 127 mW | +23 dB | Comfortable |
| ddHiFi TC44 Pro E2 | USB dongle | $99 | 121 mW | +23 dB | Comfortable |
| Cayin N3 Ultra | portable player | $649 | 121 mW | +23 dB | Comfortable |
| Cayin N7 | portable player | $1999 | 121 mW | +23 dB | Comfortable |
| FiiO KA3 | USB dongle | $79 | 116 mW | +23 dB | Comfortable faint hiss |
| FiiO BTR13 | Bluetooth receiver | $59 | 116 mW | +23 dB | Comfortable |
| Shanling M6 Ultra | portable player | $919 | 116 mW | +23 dB | Comfortable |
| Apogee BOOM | audio interface | $299 | 116 mW | +23 dB | Comfortable |
| Shanling H5 | portable player | $369 | 110 mW | +22 dB | Comfortable damping |
| HiBy R8 II | portable player | $1999 | 109 mW | +22 dB | Comfortable audible hiss |
| Universal Audio Volt 876 | audio interface | $999 | 109 mW | +22 dB | Comfortable |
| Audient iD44 MkII | audio interface | $809 | 108 mW | +22 dB | Comfortable damping |
| FiiO KA17 | USB dongle | $149 | 107 mW | +22 dB | Comfortable faint hiss |
| ddHiFi TC35Air | USB dongle | $46 | 102 mW | +22 dB | Comfortable |
| ddHiFi TC35AL | USB dongle | $46 | 102 mW | +22 dB | Comfortable |
| RME Fireface UCX II | audio interface | $1749 | 102 mW | +22 dB | Comfortable |
| iFi Zen DAC 3 | desktop DAC/amp | $229 | 102 mW | +22 dB | Comfortable |
| RME Fireface UFX II | audio interface | $2799 | 97 mW | +22 dB | Comfortable damping |
| RME Fireface UFX III | audio interface | $3199 | 97 mW | +22 dB | Comfortable damping |
| Shanling M1 Plus | portable player | $209 | 94 mW | +22 dB | Comfortable |
| Fosi Audio SK02 | desktop amplifier | $100 | 92 mW | +22 dB | Comfortable |
| Arturia AudioFuse Rev2 | audio interface | $599 | 91 mW | +21 dB | Comfortable damping |
| Onix Alpha XI1 | USB dongle | $109 | 87 mW | +21 dB | Comfortable |
| FiiO BTR5 2021 | Bluetooth receiver | $109 | 87 mW | +21 dB | Comfortable faint hiss |
| HiBy RS6 | portable player | $999 | 87 mW | +21 dB | Comfortable |
| iFi GO blu | Bluetooth receiver | $219 | 80 mW | +21 dB | Comfortable |
| Tanchjim Stargate II | USB dongle | $40 | 79 mW | +21 dB | Comfortable |
| iBasso DC-Elite | USB dongle | $449 | 78 mW | +21 dB | Comfortable |
| Cayin RU7 | USB dongle | $269 | 78 mW | +21 dB | Comfortable |
| Cayin RU9 | USB dongle | $499 | 78 mW | +21 dB | Comfortable |
| M-Audio AIR 192|14 | audio interface | $329 | 78 mW | +21 dB | Comfortable |
| Aiyima A2 Pro | desktop DAC/amp | $75 | 73 mW | +21 dB | Comfortable |
| WiiM Ultra | desktop DAC/amp | $349 | 73 mW | +21 dB | Comfortable |
| Zoom UAC-232 | audio interface | $399 | 72 mW | +20 dB | Comfortable damping |
| FiiO KA13 | USB dongle | $79 | 68 mW | +20 dB | Comfortable faint hiss |
| Shanling M3 Ultra | portable player | $479 | 68 mW | +20 dB | Comfortable |
| Arturia MiniFuse 2 | audio interface | $149 | 67 mW | +20 dB | Comfortable damping |
| Arturia MiniFuse 1 | audio interface | $149 | 67 mW | +20 dB | Comfortable damping |
| Arturia MiniFuse 4 | audio interface | $299 | 67 mW | +20 dB | Comfortable damping |
| Hidizs S9 Pro Plus | USB dongle | $139 | 67 mW | +20 dB | Comfortable |
| Fosi Audio N3 | Bluetooth receiver | $50 | 67 mW | +20 dB | Comfortable |
| Shanling UA5 | USB dongle | $259 | 66 mW | +20 dB | Comfortable audible hiss |
| FiiO SnowSky Tiny B | USB dongle | $22 | 66 mW | +20 dB | Comfortable |
| Truthear SHIO | USB dongle | $70 | 60 mW | +20 dB | Comfortable faint hiss |
| Tanchjim Space | USB dongle | $70 | 60 mW | +20 dB | Comfortable faint hiss |
| Moondrop Dawn Pro | USB dongle | $75 | 60 mW | +20 dB | Comfortable faint hiss |
| iBasso DC04 Pro | USB dongle | $119 | 60 mW | +20 dB | Comfortable faint hiss |
| Astell&Kern HC3 | USB dongle | $179 | 60 mW | +20 dB | Comfortable damping |
| Astell&Kern HC4 | USB dongle | $219 | 60 mW | +20 dB | Comfortable |
| Qudelix 5K | Bluetooth receiver | $109 | 60 mW | +20 dB | Comfortable faint hiss |
| Surfans F28 | portable player | $180 | 60 mW | +20 dB | Comfortable |
| Audient iD24 | audio interface | $599 | 60 mW | +20 dB | Comfortable damping |
| EPZ TP50 | USB dongle | $210 | 59 mW | +20 dB | Comfortable |
| ddHiFi TC44 Pro | USB dongle | $189 | 58 mW | +20 dB | Comfortable faint hiss |
| Sony NW-WM1AM2 | portable player | $1399 | 58 mW | +20 dB | Comfortable faint hiss |
| Sony NW-WM1ZM2 | portable player | $3700 | 58 mW | +20 dB | Comfortable |
| Creative Sound Blaster X5 | desktop DAC/amp | $285 | 58 mW | +20 dB | Comfortable |
| Audient iD4 MkII | audio interface | $199 | 58 mW | +19 dB | Comfortable |
| Audient iD14 MkII | audio interface | $349 | 58 mW | +19 dB | Comfortable |
| iBasso DC07 Pro | USB dongle | $199 | 57 mW | +19 dB | Comfortable |
| IK Multimedia AXE I/O | audio interface | $400 | 56 mW | +19 dB | Comfortable |
| Schiit Valhalla 2 | desktop amplifier | $349 | 56 mW | +19 dB | Comfortable damping |
| EPZ TP35 Pro | USB dongle | $70 | 54 mW | +19 dB | Comfortable |
| Shanling UP5 | Bluetooth receiver | $179 | 54 mW | +19 dB | Comfortable audible hiss |
| Moondrop DISCDREAM2 ULTRA | portable player | $350 | 54 mW | +19 dB | Comfortable |
| HiBy FC4 | USB dongle | $99 | 53 mW | +19 dB | Comfortable faint hiss |
| Luxury & Precision W4 | USB dongle | $449 | 53 mW | +19 dB | Comfortable |
| ART HeadAmp 4 Pro | desktop amplifier | $130 | 52 mW | +19 dB | Comfortable damping |
| PreSonus Quantum ES 2 | audio interface | $199 | 51 mW | +19 dB | Comfortable |
| Hidizs S9 Pro | USB dongle | $109 | 48 mW | +19 dB | Comfortable audible hiss |
| Sony NW-ZX707 | portable player | $898 | 48 mW | +19 dB | Comfortable |
| Little Dot MK II | desktop amplifier | $176 | 48 mW | +19 dB | Comfortable |
| Loxjie A30 | desktop DAC/amp | $170 | 48 mW | +19 dB | Comfortable |
| iBasso DC03 Pro | USB dongle | $69 | 48 mW | +19 dB | Comfortable |
| Audient NERO | audio interface | $720 | 46 mW | +19 dB | Comfortable |
| Audient EVO 16 | audio interface | $750 | 44 mW | +18 dB | Comfortable damping |
| FiiO SnowSky Tiny A | USB dongle | $22 | 44 mW | +18 dB | Comfortable |
| FiiO BTR11 | Bluetooth receiver | $36 | 44 mW | +18 dB | Comfortable audible hiss |
| PreSonus Studio 68c | audio interface | $299 | 42 mW | +18 dB | Comfortable |
| Universal Audio Volt 1 | audio interface | $149 | 41 mW | +18 dB | Comfortable |
| Universal Audio Volt 2 | audio interface | $199 | 41 mW | +18 dB | Comfortable |
| Universal Audio Volt 276 | audio interface | $299 | 41 mW | +18 dB | Comfortable |
| Universal Audio Volt 476P | audio interface | $589 | 41 mW | +18 dB | Comfortable |
| ddHiFi TC44Grip | USB dongle | $160 | 39 mW | +18 dB | Comfortable |
| HiBy W5 | Bluetooth receiver | $109 | 39 mW | +18 dB | Comfortable |
| Steinberg UR24C | audio interface | $194 | 39 mW | +18 dB | Comfortable |
| Steinberg UR44C | audio interface | $349 | 39 mW | +18 dB | Comfortable |
| Roland BRIDGE CAST | audio interface | $340 | 38 mW | +18 dB | Comfortable damping |
| Hidizs SD2 | USB dongle | $50 | 34 mW | +17 dB | Comfortable |
| iFi GO link | USB dongle | $59 | 34 mW | +17 dB | Comfortable |
| Hidizs AP80 Pro Max | portable player | $179 | 34 mW | +17 dB | Comfortable |
| Hidizs AP80 Pro-X | portable player | $189 | 34 mW | +17 dB | Comfortable |
| Sony NW-A306 | portable player | $350 | 34 mW | +17 dB | Comfortable audible hiss |
| PreSonus HP4 | desktop amplifier | $150 | 34 mW | +17 dB | Comfortable |
| Kiwi Ears Allegro Pro | USB dongle | $60 | 33 mW | +17 dB | Comfortable |
| ddHiFi TC35Pro (Mountain2) | USB dongle | $66 | 32 mW | +17 dB | Comfortable |
| DUNU DTC 480 | USB dongle | $70 | 32 mW | +17 dB | Comfortable |
| ddHiFi TC35Pro (Eye2) | USB dongle | $76 | 32 mW | +17 dB | Comfortable |
| Generic CX31993 dongles | USB dongle | $12 | 29 mW | +17 dB | Comfortable audible hiss |
| EarStudio ES100 MK2 | Bluetooth receiver | $90 | 29 mW | +17 dB | Comfortable faint hiss |
| Focusrite Scarlett 4i4 4th gen | audio interface | $279 | 27 mW | +16 dB | Comfortable damping |
| Focusrite Scarlett 16i16 (4th Gen) | audio interface | $410 | 27 mW | +16 dB | Comfortable damping |
| Focusrite Scarlett 18i16 (4th Gen) | audio interface | $570 | 27 mW | +16 dB | Comfortable damping |
| Focusrite Scarlett 18i20 4th gen | audio interface | $699 | 27 mW | +16 dB | Comfortable damping |
| Marantz SACD 30n | desktop DAC/amp | $3500 | 24 mW | +16 dB | Comfortable |
| Tascam US-4x4HR | audio interface | $249 | 22 mW | +15 dB | Comfortable damping |
| Creative Sound Blaster X3 | desktop DAC/amp | $100 | 22 mW | +15 dB | Comfortable |
| Steinberg IXO22 | audio interface | $119 | 16 mW | +14 dB | Comfortable |
| Focusrite Scarlett Solo 4th gen | audio interface | $139 | 15 mW | +14 dB | Comfortable damping |
| Focusrite Scarlett 2i2 4th gen | audio interface | $199 | 15 mW | +14 dB | Comfortable damping |
| Apple USB-C dongle (US) | USB dongle | $9 | 14 mW | +14 dB | Comfortable audible hiss |
| JadeAudio JA11 | USB dongle | $20 | 14 mW | +14 dB | Comfortable faint hiss |
| Kiwi Ears Allegro Mini | USB dongle | $24 | 14 mW | +14 dB | Comfortable faint hiss |
| Zoom AMS-24 | audio interface | $150 | 14 mW | +14 dB | Comfortable damping |
| Zoom AMS-44 | audio interface | $200 | 14 mW | +14 dB | Comfortable damping |
| Focusrite Vocaster Two | audio interface | $250 | 13 mW | +13 dB | Comfortable |
| PreSonus Studio 24c | audio interface | $149 | 13 mW | +13 dB | Comfortable |
| IK Multimedia AXE I/O ONE | audio interface | $130 | 12 mW | +13 dB | Comfortable |
| Audient EVO 4 | audio interface | $129 | 12 mW | +13 dB | Comfortable damping |
| Audient EVO 8 | audio interface | $249 | 12 mW | +13 dB | Comfortable damping |
| Zoom AMS-22 | audio interface | $100 | 9.7 mW | +12 dB | Comfortable damping |
| Roland Rubix22 | audio interface | $210 | 9.3 mW | +12 dB | Comfortable damping |
| Roland Rubix44 | audio interface | $432 | 9.3 mW | +12 dB | Comfortable damping |
| Tascam US-2x2HR | audio interface | $199 | 8.7 mW | +11 dB | Comfortable damping |
| Apple USB-C dongle (EU) | USB dongle | $9 | 7.3 mW | +11 dB | Comfortable audible hiss |
| Steinberg UR22C | audio interface | $199 | 5.8 mW | +10 dB | Enough |
Hiss. At 120.0 dB/V these are sensitive enough to reveal a source's own noise floor. The noisiest source in the database, the Schiit Vali 2+, would put its hiss at roughly 28 dB SPL in these headphones — clearly audible in quiet passages. The hiss calculator lets you check your own amplifier's noise figure.
Output impedance. At 15.5Ω these want a source output impedance below 1.94Ω to satisfy the one-eighth rule. 39 of the 280 sources here miss it, the worst being the Bottlehead Crack (OTL kit) at 120.0Ω. Above that threshold the source starts shaping the frequency response. Check yours here.
16Ω · 108.0 dB/mW · Easy
See requirements →16Ω · 106.0 dB/mW · Easy
See requirements →16Ω · 107.0 dB/mW · Easy
See requirements →14.8Ω · 101.7 dB/mW · Easy
See requirements →10Ω · 100.0 dB · Easy
See requirements →20Ω · 103.0 dB/mW · Easy
See requirements →Or open the comparison tool to put any two models side by side, or browse all 578. Or see every Tanchjim headphone in the database, and how much of what this site says about them came from Tanchjim’s own documents.