Short answer
Both are desktop amplifiers, $3499 against $3000.
On raw power they are level: each reaches 100 dB on 567 of the 567 non-electrostatic models here.
| Specification | Benchmark HPA4 | SPL Phonitor xe |
|---|---|---|
| Power into 32Ω | 3.4 W | 2.7 W |
| Power into 150Ω | 829 mW | 3.7 W |
| Power into 300Ω | 440 mW | 4.2 W |
| Power into 600Ω | 220 mW | 2.1 W |
| Output impedance | <0.1 Ω | 0.18 Ω |
| Output noise | 2.45 µV | 5.48 µV |
| Price | $3499 | $3000 |
| Headphones it reaches 100 dB on out of 567 | 567 | 567 |
| Balanced | Benchmark HPA4 | SPL Phonitor xe |
|---|---|---|
| Socket | balanced | balanced |
| Power into 32Ω | 3.4 W derived | 700 mW |
| Power into 300Ω | 440 mW | 2.9 W derived |
| Output impedance | <0.1 Ω | 0.36 Ω |
| Output noise | 2.45 µV | 9.75 µV |
| Headphones it reaches 100 dB on out of 567 | 567 | 566 |
Through the balanced sockets the Benchmark HPA4 reaches 100 dB on 567 of the 567 models here and the SPL Phonitor xe on 566. Derived figures are worked out from the loads the maker did publish.
| Load | Benchmark HPA4 | SPL Phonitor xe |
|---|---|---|
| 32 Ω | Derived | Published |
| 150 Ω | Derived | Derived |
| 300 Ω | Published | Derived |
| 600 Ω | Derived | Derived |
Both makers publish a power rating. Benchmark HPA4 publishes at 300 Ω; SPL Phonitor xe at 32 Ω. The other rows are worked out from those.
So the two columns are not equally firm row by row: at 300 Ω only the Benchmark HPA4 figure is the maker’s own and at 32 Ω only the SPL Phonitor xe figure is the maker’s own. On those rows the derived number is the one to doubt first.
On power they are interchangeable across this whole database: there is no headphone here that one reaches 100 dB on and the other does not.
65 headphones stay below the audible-hiss threshold on the Benchmark HPA4 but cross it on the SPL Phonitor xe (64 Audio Nio, 64 Audio U12t, 64 Audio U18s, 62 more).
567 of the 567 models here reach 100 dB on both.
Headroom is at a 100 dB SPL peak.
The widest gap on the list is the Beyerdynamic DT 1990 Pro (250Ω): SPL Phonitor xe has +39 dB of headroom there against +29 dB. 10 dB is about 9.6 times the power, which matters for peaks rather than for how loud the music sits.
Hiss below about 20 dB SPL is inaudible in a quiet room.
| Headphone | Impedance | Needs | Benchmark HPA4 headroom | SPL Phonitor xe headroom | Benchmark HPA4 hiss | SPL Phonitor xe hiss |
|---|---|---|---|---|---|---|
| Shure SE846 | 9 Ω | 0.04 mW | +49 dB | +43 dB | 22 dB | 29 dB |
| Campfire Audio Andromeda 2020 | 9 Ω | 4.0 mW | +29 dB | +23 dB | 2 dB | 9 dB |
| Audeze LCD-2 Classic | 70 Ω | 0.79 mW | +33 dB | +35 dB | 0 dB | 7 dB |
| Beyerdynamic DT 1990 Pro (250Ω) | 250 Ω | 0.63 mW | +29 dB | +39 dB | -4 dB | 3 dB |
| HiFiMAN HE400se | 25 Ω | 7.9 mW | +27 dB | +24 dB | -5 dB | 2 dB |
| Audio-Technica ATH-R70X | 470 Ω | 1.6 mW | +22 dB | +32 dB | -11 dB | -4 dB |
| Sennheiser HD 600 | 300 Ω | 6.6 mW | +18 dB | +28 dB | -15 dB | -8 dB |
| HiFiMAN Susvara | 60 Ω | 50 mW | +16 dB | +17 dB | -17 dB | -10 dB |
The Benchmark HPA4 costs $499 more than the SPL Phonitor xe. Out of the 567 models here, that difference buys 65 more models kept below the audible-hiss threshold.
Nothing runs the other way: there is no axis here on which the cheaper of the two does better.
Only published figures count here; blank axes are counted separately.
Each in full: Benchmark HPA4 and SPL Phonitor xe.