Short answer
Both are desktop DAC/amps, both at $199.
The FiiO K7 reaches 100 dB on 567 of the 567 models here, the Fosi Audio K7 on 566.
| Specification | FiiO K7 | Fosi Audio K7 |
|---|---|---|
| Power into 32Ω | 1.2 W | 600 mW |
| Power into 150Ω | 269 mW | 128 mW |
| Power into 300Ω | 140 mW | 64 mW |
| Power into 600Ω | 70 mW | 32 mW |
| Output impedance | 1.0 Ω | not published |
| Output noise | 3.1 µV | 2.5 µV |
| Price | $199 | $199 |
| Headphones it reaches 100 dB on out of 567 | 567 | 566 |
Not published means the maker leaves it out, so that axis cannot be compared.
| Balanced | FiiO K7 | Fosi Audio K7 |
|---|---|---|
| Socket | 4.4mm | 4.4mm |
| Power into 32Ω | 2.0 W | 2.1 W |
| Power into 300Ω | 560 mW | 224 mW derived |
| Output impedance | 1.0 Ω | not published |
| Output noise | 5.1 µV | 6.5 µV |
| Headphones it reaches 100 dB on out of 567 | 567 | 567 |
Through the balanced sockets the two are level on the same test: each reaches 100 dB on 567 of the 567 models here. Derived figures are worked out from the loads the maker did publish.
| As published | FiiO K7 | Fosi Audio K7 |
|---|---|---|
| DAC | Dual AK4493SEQ | AK4493SEQ |
| Outputs | 6.35 mm SE, 4.4 mm balanced, RCA line out | 4.4 mm balanced, 3.5 mm SE, RCA |
| Inputs | USB-B, optical (Toslink), coaxial (RCA), analog line in (RCA) | USB-C, optical, coaxial, Bluetooth, 3.5 mm microphone |
| Bluetooth | K7 BT version only: Bluetooth 5.1, LDAC/aptX Adaptive/aptX/aptX HD/aptX LL/AAC/SBC | Bluetooth 5.0; SBC, AAC, aptX, aptX HD, aptX LL |
| Formats | USB: PCM 384 kHz/32-bit, DSD256 | USB: PCM 384 kHz/32-bit, DSD256 |
| Power supply | External 12 V / 2 A adapter (12V/24W supply included) | External DC 12 V / 2 A adapter |
| Gain | Low / High | not published |
| Weight | 610 g | not published |
| Dimensions | About 120 × 168 × 55 mm | not published |
Copied from the makers’ own pages: fiio.com/k7, fiio.com/k7_parameters, fosiaudio.com/pages/fosi-audio-k7-dac-amp. Battery life is the maker’s own test figure.
| Load | FiiO K7 | Fosi Audio K7 |
|---|---|---|
| 32 Ω | Published | Published |
| 150 Ω | Derived | Derived |
| 300 Ω | Published | Derived |
| 600 Ω | Derived | Derived |
Both makers publish a power rating. FiiO K7 publishes at 32 Ω and at 300 Ω; Fosi Audio K7 at 32 Ω. The other rows are worked out from those.
So the two columns are not equally firm row by row: at 300 Ω only the FiiO K7 figure is the maker’s own. On those rows the derived number is the one to doubt first.
1 headphone reaches 100 dB on the FiiO K7 but not on the Fosi Audio K7 — Symphonium Titan.
10 headphones stay below the audible-hiss threshold on the Fosi Audio K7 but cross it on the FiiO K7 (AFUL Performer 8, Campfire Audio Chimera, Dunu SA6 MKII, 7 more).
566 of the 567 models here reach 100 dB on both.
Headroom is at a 100 dB SPL peak.
The widest gap on the list is the Audio-Technica ATH-R70X: FiiO K7 has +18 dB of headroom there against +14 dB. 3 dB is about 2.2 times the power, which matters for peaks rather than for how loud the music sits.
Hiss below about 20 dB SPL is inaudible in a quiet room.
| Headphone | Impedance | Needs | FiiO K7 headroom | Fosi Audio K7 headroom | FiiO K7 hiss | Fosi Audio K7 hiss |
|---|---|---|---|---|---|---|
| Shure SE846 | 9 Ω | 0.04 mW | +39 dB | +36 dB | 24 dB | 22 dB |
| Campfire Audio Andromeda 2020 | 9 Ω | 4.0 mW | +19 dB | +16 dB | 4 dB | 2 dB |
| Audeze LCD-2 Classic | 70 Ω | 0.79 mW | +29 dB | +25 dB | 2 dB | 1 dB |
| Beyerdynamic DT 1990 Pro (250Ω) | 250 Ω | 0.63 mW | +24 dB | +21 dB | -2 dB | -4 dB |
| HiFiMAN HE400se | 25 Ω | 7.9 mW | +21 dB | +18 dB | -3 dB | -5 dB |
| Audio-Technica ATH-R70X | 470 Ω | 1.6 mW | +18 dB | +14 dB | -9 dB | -11 dB |
| Sennheiser HD 600 | 300 Ω | 6.6 mW | +13 dB | +10 dB | -13 dB | -15 dB |
| HiFiMAN Susvara | 60 Ω | 50 mW | +11 dB | +8 dB | -15 dB | -17 dB |
These two cost the same, $199, so price settles nothing. Out of the 567 models here, the FiiO K7 drives one model to 100 dB; the Fosi Audio K7 keeps 10 models below the audible-hiss threshold — and that is the whole of it on these three axes.
Only published figures count here; blank axes are counted separately.
Each in full: FiiO K7 and Fosi Audio K7.