Short answer
Both are portable players, $1799 against $1699.
The FiiO M27 reaches 100 dB on 567 of the 567 models here, the iBasso DX340 on 566.
| Specification | FiiO M27 | iBasso DX340 |
|---|---|---|
| Power into 32Ω | 1.8 W | 550 mW |
| Power into 150Ω | 391 mW | 117 mW |
| Power into 300Ω | 200 mW | 59 mW |
| Power into 600Ω | 100 mW | 29 mW |
| Output impedance | 0.5 Ω | not published |
| Output noise | 3.9 µV | not published |
| Price | $1799 | $1699 |
| Headphones it reaches 100 dB on out of 567 | 567 | 566 |
Not published means the maker leaves it out, so that axis cannot be compared.
| Balanced | FiiO M27 | iBasso DX340 |
|---|---|---|
| Socket | 4.4mm | 4.4mm |
| Power into 32Ω | 5.0 W | 2.1 W |
| Power into 300Ω | 805 mW | 229 mW derived |
| Output impedance | 0.6 Ω | not published |
| Output noise | 7.6 µV | not published |
| Headphones it reaches 100 dB on out of 567 | 567 | 567 |
Through the balanced sockets the two are level on the same test: each reaches 100 dB on 567 of the 567 models here. Derived figures are worked out from the loads the maker did publish.
| Load | FiiO M27 | iBasso DX340 |
|---|---|---|
| 32 Ω | Published | Published |
| 150 Ω | Derived | Derived |
| 300 Ω | Published | Derived |
| 600 Ω | Derived | Derived |
Both makers publish a power rating. FiiO M27 publishes at 32 Ω and at 300 Ω; iBasso DX340 at 32 Ω. The other rows are worked out from those.
So the two columns are not equally firm row by row: at 300 Ω only the FiiO M27 figure is the maker’s own. On those rows the derived number is the one to doubt first.
1 headphone reaches 100 dB on the FiiO M27 but not on the iBasso DX340 — Symphonium Titan.
566 of the 567 models here reach 100 dB on both.
Headroom is at a 100 dB SPL peak.
The widest gap on the list is the Shure SE846: FiiO M27 has +46 dB of headroom there against +36 dB. 10 dB is about 9.6 times the power, which matters for peaks rather than for how loud the music sits.
The hiss columns are empty for iBasso DX340 because that maker publishes no output noise figure.
| Headphone | Impedance | Needs | FiiO M27 headroom | iBasso DX340 headroom | FiiO M27 hiss | iBasso DX340 hiss |
|---|---|---|---|---|---|---|
| Shure SE846 | 9 Ω | 0.04 mW | +46 dB | +36 dB | 26 dB | not published |
| Campfire Audio Andromeda 2020 | 9 Ω | 4.0 mW | +26 dB | +16 dB | 6 dB | not published |
| Audeze LCD-2 Classic | 70 Ω | 0.79 mW | +30 dB | +25 dB | 4 dB | not published |
| Beyerdynamic DT 1990 Pro (250Ω) | 250 Ω | 0.63 mW | +26 dB | +20 dB | -0 dB | not published |
| HiFiMAN HE400se | 25 Ω | 7.9 mW | +24 dB | +17 dB | -1 dB | not published |
| Audio-Technica ATH-R70X | 470 Ω | 1.6 mW | +19 dB | +14 dB | -7 dB | not published |
| Sennheiser HD 600 | 300 Ω | 6.6 mW | +15 dB | +9 dB | -11 dB | not published |
| HiFiMAN Susvara | 60 Ω | 50 mW | +13 dB | +8 dB | -13 dB | not published |
The FiiO M27 costs $100 more than the iBasso DX340. Out of the 567 models here, that difference buys 1 more model driven to 100 dB.
Nothing runs the other way: there is no axis here on which the cheaper of the two does better.
Only published figures count here; blank axes are counted separately.
Each in full: FiiO M27 and iBasso DX340.