Short answer
Both are desktop amplifiers, $600 against $709.
The xDuoo TA-30 reaches 100 dB on 567 of the 567 models here, the Soncoz SGA1 on 566.
| Specification | Soncoz SGA1 | xDuoo TA-30 |
|---|---|---|
| Power into 32Ω | 407 mW | 3.0 W |
| Power into 150Ω | 207 mW | 640 mW |
| Power into 300Ω | 210 mW | 320 mW |
| Power into 600Ω | 105 mW | 160 mW |
| Output impedance | 0.1 Ω | not published |
| Output noise | 1.8 µV | not published |
| Price | $600 | $709 |
| Headphones it reaches 100 dB on out of 567 | 566 | 567 |
Not published means the maker leaves it out, so that axis cannot be compared.
| Balanced | Soncoz SGA1 | xDuoo TA-30 |
|---|---|---|
| Socket | 4-Pin XLR + 4.4mm | no separate rating |
| Power into 32Ω | 407 mW derived | — |
| Power into 300Ω | 840 mW | — |
| Output impedance | 0.05 Ω | — |
| Output noise | 3.6 µV | — |
| Headphones it reaches 100 dB on out of 567 | 566 | — |
Only the Soncoz SGA1 has a separate balanced rating from its maker; through it, it reaches 100 dB on 566 of the 567 models here. The xDuoo TA-30 may still have a balanced socket — its spec sheet simply gives no figure for one, so there is nothing to put beside it. Derived figures are worked out from the loads the maker did publish.
| Load | Soncoz SGA1 | xDuoo TA-30 |
|---|---|---|
| 32 Ω | Derived | Published |
| 150 Ω | Derived | Derived |
| 300 Ω | Published | Derived |
| 600 Ω | Published | Derived |
Both makers publish a power rating. Soncoz SGA1 publishes at 300 Ω and at 600 Ω; xDuoo TA-30 at 32 Ω. The other rows are worked out from those.
So the two columns are not equally firm row by row: at 300 Ω and at 600 Ω only the Soncoz SGA1 figure is the maker’s own and at 32 Ω only the xDuoo TA-30 figure is the maker’s own. On those rows the derived number is the one to doubt first.
1 headphone reaches 100 dB on the xDuoo TA-30 but not on the Soncoz SGA1 — Symphonium Titan.
566 of the 567 models here reach 100 dB on both.
Headroom is at a 100 dB SPL peak.
The widest gap on the list is the Campfire Audio Andromeda 2020: xDuoo TA-30 has +23 dB of headroom there against +15 dB. 9 dB is about 7.4 times the power, which matters for peaks rather than for how loud the music sits.
The hiss columns are empty for xDuoo TA-30 because that maker publishes no output noise figure.
| Headphone | Impedance | Needs | Soncoz SGA1 headroom | xDuoo TA-30 headroom | Soncoz SGA1 hiss | xDuoo TA-30 hiss |
|---|---|---|---|---|---|---|
| Shure SE846 | 9 Ω | 0.04 mW | +35 dB | +43 dB | 20 dB | not published |
| Campfire Audio Andromeda 2020 | 9 Ω | 4.0 mW | +15 dB | +23 dB | -0 dB | not published |
| Audeze LCD-2 Classic | 70 Ω | 0.79 mW | +25 dB | +32 dB | -2 dB | not published |
| Beyerdynamic DT 1990 Pro (250Ω) | 250 Ω | 0.63 mW | +25 dB | +28 dB | -7 dB | not published |
| HiFiMAN HE400se | 25 Ω | 7.9 mW | +16 dB | +25 dB | -8 dB | not published |
| Audio-Technica ATH-R70X | 470 Ω | 1.6 mW | +19 dB | +21 dB | -14 dB | not published |
| Sennheiser HD 600 | 300 Ω | 6.6 mW | +15 dB | +17 dB | -18 dB | not published |
| HiFiMAN Susvara | 60 Ω | 50 mW | +8 dB | +15 dB | -20 dB | not published |
The xDuoo TA-30 costs $109 more than the Soncoz SGA1. Out of the 567 models here, that difference buys 1 more model driven to 100 dB.
Nothing runs the other way: there is no axis here on which the cheaper of the two does better.
Only published figures count here; blank axes are counted separately.
Each in full: Soncoz SGA1 and xDuoo TA-30.