This page does not review anything Meze makes. It counts one thing: how much of what this database says about their products came out of their own documents, and how much had to be worked out or left blank.
| Model | Impedance | Sensitivity | Source of the figure |
|---|---|---|---|
| 105 AER | 42 Ω | 112.0 dB/mW | Published per mW |
| 105 SILVA | 42 Ω | 112.0 dB/mW | Published per mW |
| 109 Pro | 40 Ω | 112.0 dB/mW | Published per mW |
| 99 Classics | 32 Ω | 103.0 dB/mW | Published per mW |
| 99 Classics (2nd Gen) | 16 Ω | 103.0 dB/mW | Published per mW |
| 99 Neo | 26 Ω | 103.0 dB/mW | Published per mW |
| Alba | 32 Ω | 109.0 dB/mW | Published per mW |
| ARTA | 225 Ω | 98.0 dB/mW | Published per mW |
| Elite | 32 Ω | 101.0 dB/mW | Published per mW |
| Elite Tungsten | 32 Ω | 101.0 dB/mW | Published per mW |
| Empyrean | 32 Ω | 100.0 dB/mW | Not published |
| Empyrean II | 32 Ω | 90.0 dB/mW | Published per mW |
| Liric | 61 Ω | 100.0 dB/mW | Published per mW |
| POET | 55 Ω | 101.0 dB/mW | Published per mW |
| Rai Penta | 20 Ω | 110.0 dB/mW | Not published |
| Rai Solo | 16 Ω | 105.0 dB/mW | Not published |
| STRADA | 40 Ω | 111.0 dB/mW | Published per mW |
Impedance is almost always printed. Sensitivity is the one that goes wrong, because a decibel figure means two very different things depending on whether it is per milliwatt or per volt — about five decibels apart at 300 Ω and eighteen at 16 Ω. The conversion is here.
Most of what this site says about Meze came from them, with the rest derived and labelled as derived.
The rule used here is the same for every maker and is described on the manufacturer index. Every figure behind it can be opened on the product page it came from, with the document it came from linked.