Short answer
Both are Bluetooth receivers, both at $109.
The FiiO BTR15 reaches 100 dB on 565 of the 567 models here, the FiiO BTR5 2021 on 563.
| Specification | FiiO BTR15 | FiiO BTR5 2021 |
|---|---|---|
| Power into 32Ω | 125 mW | 80 mW |
| Power into 150Ω | 28 mW | 17 mW |
| Power into 300Ω | 15 mW | 8.5 mW |
| Power into 600Ω | 7.5 mW | 4.3 mW |
| Output impedance | 1.0 Ω | 1.0 Ω |
| Output noise | 2.0 µV | 2.0 µV |
| Price | $109 | $109 |
| Headphones it reaches 100 dB on out of 567 | 565 | 563 |
| Balanced | FiiO BTR15 | FiiO BTR5 2021 |
|---|---|---|
| Socket | 4.4mm | 2.5mm |
| Power into 32Ω | 340 mW | 240 mW |
| Power into 300Ω | 50 mW | 26 mW derived |
| Output impedance | 1.5 Ω | 2.0 Ω |
| Output noise | not published | 2.2 µV |
| Headphones it reaches 100 dB on out of 567 | 565 | 565 |
Through the balanced sockets the two are level on the same test: each reaches 100 dB on 565 of the 567 models here. Derived figures are worked out from the loads the maker did publish.
| As published | FiiO BTR15 | FiiO BTR5 2021 |
|---|---|---|
| DAC | ES9219MQ x2 (USB: XMOS XU316) | ES9219C x2 (USB: XMOS XUF208) |
| Outputs | 3.5 mm, 4.4 mm balanced | 3.5 mm SE, 2.5 mm balanced |
| Connection | USB-C (USB 2.0, charging/data) | USB-C |
| Bluetooth | QCC5125, Bluetooth 5.1; AAC/SBC/aptX/aptX LL/aptX Adaptive/aptX HD/LDAC | CSR8675, Bluetooth 5.0; AAC/SBC/aptX/aptX LL/aptX HD/LDAC |
| Formats | PCM 384 kHz/32-bit, DSD256 | PCM 384 kHz/32-bit, DSD64/128/256 (USB DAC) |
| Battery | 550 mAh | 550 mAh |
| Battery life | ≥8 h (3.5 mm or 4.4 mm, Bluetooth AAC, MP3 44.1kHz/16bit, high gain, screen off, EQ off, 32Ω) | 9 hours (no test condition stated by FiiO) |
| Microphone | Bluetooth calls, built-in omnidirectional mic | Bluetooth calls with built-in omnidirectional mic; external CTIA cable mic supported |
| Weight | 37.3 g | 43.7 g |
| Dimensions | Approximately 32.0 x 72.2 x 12.5 mm | About 72 x 32 x 11.1 mm (excluding back clip) |
Copied from the makers’ own pages: fiio.com/BTR15_parameters, fiio.com/btr52021_parameters, fiio.com/btr52021. Battery life is the maker’s own test figure.
| Load | FiiO BTR15 | FiiO BTR5 2021 |
|---|---|---|
| 32 Ω | Published | Published |
| 150 Ω | Derived | Derived |
| 300 Ω | Published | Derived |
| 600 Ω | Derived | Derived |
Both makers publish a power rating. FiiO BTR15 publishes at 32 Ω and at 300 Ω; FiiO BTR5 2021 at 32 Ω. The other rows are worked out from those.
So the two columns are not equally firm row by row: at 300 Ω only the FiiO BTR15 figure is the maker’s own. On those rows the derived number is the one to doubt first.
2 headphones reach 100 dB on the FiiO BTR15 but not on the FiiO BTR5 2021 — HiFiMAN Susvara, Symphonium Crimson.
563 of the 567 models here reach 100 dB on both.
Headroom is at a 100 dB SPL peak.
The widest gap on the list is the Shure SE846: FiiO BTR15 has +34 dB of headroom there against +31 dB. 3 dB is about 1.8 times the power, which matters for peaks rather than for how loud the music sits.
Hiss below about 20 dB SPL is inaudible in a quiet room.
| Headphone | Impedance | Needs | FiiO BTR15 headroom | FiiO BTR5 2021 headroom | FiiO BTR15 hiss | FiiO BTR5 2021 hiss |
|---|---|---|---|---|---|---|
| Shure SE846 | 9 Ω | 0.04 mW | +34 dB | +31 dB | 20 dB | 20 dB |
| Campfire Audio Andromeda 2020 | 9 Ω | 4.0 mW | +14 dB | +11 dB | 0 dB | 0 dB |
| Audeze LCD-2 Classic | 70 Ω | 0.79 mW | +19 dB | +17 dB | -1 dB | -1 dB |
| Beyerdynamic DT 1990 Pro (250Ω) | 250 Ω | 0.63 mW | +14 dB | +12 dB | -6 dB | -6 dB |
| HiFiMAN HE400se | 25 Ω | 7.9 mW | +12 dB | +10 dB | -7 dB | -7 dB |
| Audio-Technica ATH-R70X | 470 Ω | 1.6 mW | +8 dB | +5 dB | -13 dB | -13 dB |
| Sennheiser HD 600 | 300 Ω | 6.6 mW | +4 dB | +1 dB | -17 dB | -17 dB |
| HiFiMAN Susvara | 60 Ω | 50 mW | +1 dB | -1 dB | -19 dB | -19 dB |
These two cost the same, $109, so price settles nothing. Out of the 567 models here, the FiiO BTR15 drives 2 models to 100 dB — and on the other side there is no such advantage at all.
Only published figures count here; blank axes are counted separately.
Each in full: FiiO BTR15 and FiiO BTR5 2021.