Short answer
Both are Bluetooth receivers, both at $199.
The FiiO BTR17 reaches 100 dB on 566 of the 567 models here, the FiiO BTR7 on 565.
| Specification | FiiO BTR17 | FiiO BTR7 |
|---|---|---|
| Power into 32Ω | 280 mW | 160 mW |
| Power into 150Ω | 60 mW | 35 mW |
| Power into 300Ω | 30 mW | 18 mW |
| Power into 600Ω | 15 mW | 9.0 mW |
| Output impedance | 1.0 Ω | 1.2 Ω |
| Output noise | 3.0 µV | 3.0 µV |
| Price | $199 | $199 |
| Headphones it reaches 100 dB on out of 567 | 566 | 565 |
| Balanced | FiiO BTR17 | FiiO BTR7 |
|---|---|---|
| Socket | 4.4mm | 4.4mm |
| Power into 32Ω | 650 mW | 320 mW |
| Power into 300Ω | 125 mW | 40 mW |
| Output impedance | 1.5 Ω | 2.8 Ω |
| Output noise | 2.2 µV | 5.5 µV |
| Headphones it reaches 100 dB on out of 567 | 566 | 565 |
Through the balanced sockets the FiiO BTR17 reaches 100 dB on 566 of the 567 models here and the FiiO BTR7 on 565.
| As published | FiiO BTR17 | FiiO BTR7 |
|---|---|---|
| DAC | ES9069Q x2 (USB: XMOS XU316) | ES9219C x2 (USB: XMOS XU208; amp THX AAA-28 x2) |
| Outputs | 3.5 mm, 4.4 mm balanced | 3.5 mm, 4.4 mm balanced |
| Connection | USB-C (data/power) + separate USB-C POWER IN port | USB-C (USB 2.0); also Qi wireless charging |
| Bluetooth | QCC5181, Bluetooth 5.4; AAC/SBC/aptX/aptX Adaptive/aptX Lossless/aptX HD/LDAC | Bluetooth 5.1; AAC/SBC/aptX/aptX LL/aptX Adaptive/aptX HD/LDAC |
| Formats | PCM 768 kHz/32-bit, DSD512 native (DoP256) | PCM 384 kHz/32-bit, DSD256 (USB DAC) |
| Battery | not published | 880 mAh |
| Battery life | ≥9 h (3.5 mm, Bluetooth AAC, volume 23, high gain, display off, EQ off, 32Ω) | not published |
| Microphone | Bluetooth calls, built-in omnidirectional mic + CTIA in-line mic | Built-in omnidirectional mic, calls in Bluetooth mode only; CTIA headset mics supported |
| Weight | 73.4 g | 68 g |
| Dimensions | About 16.3 x 41.2 x 86.6 mm | About 39.6 x 83.6 x 14.6 mm |
Copied from the makers’ own pages: fiio.com/BTR17_parameters, fiio.com/BTR7_parameters. Battery life is the maker’s own test figure.
| Load | FiiO BTR17 | FiiO BTR7 |
|---|---|---|
| 32 Ω | Published | Published |
| 150 Ω | Derived | Derived |
| 300 Ω | Published | Published |
| 600 Ω | Derived | Derived |
Both makers publish a power rating. FiiO BTR17 publishes at 32 Ω and at 300 Ω; FiiO BTR7 at 32 Ω and at 300 Ω. The other rows are worked out from those.
The two publish at the same loads, which is the one case where the rows of this table can be read straight across.
1 headphone reaches 100 dB on the FiiO BTR17 but not on the FiiO BTR7 — Moondrop PARA.
23 headphones are left alone by the FiiO BTR17 under the one-eighth rule but coloured by the FiiO BTR7 (64 Audio Ocean, 64 Audio U18s, 64 Audio U6t, 20 more).
565 of the 567 models here reach 100 dB on both.
Headroom is at a 100 dB SPL peak.
The widest gap on the list is the Shure SE846: FiiO BTR17 has +37 dB of headroom there against +34 dB. 3 dB is twice the power, which matters for peaks rather than for how loud the music sits.
Hiss below about 20 dB SPL is inaudible in a quiet room.
| Headphone | Impedance | Needs | FiiO BTR17 headroom | FiiO BTR7 headroom | FiiO BTR17 hiss | FiiO BTR7 hiss |
|---|---|---|---|---|---|---|
| Shure SE846 | 9 Ω | 0.04 mW | +37 dB | +34 dB damping | 24 dB | 24 dB |
| Campfire Audio Andromeda 2020 | 9 Ω | 4.0 mW | +17 dB | +14 dB damping | 4 dB | 4 dB |
| Audeze LCD-2 Classic | 70 Ω | 0.79 mW | +22 dB | +20 dB | 2 dB | 2 dB |
| Beyerdynamic DT 1990 Pro (250Ω) | 250 Ω | 0.63 mW | +18 dB | +15 dB | -2 dB | -2 dB |
| HiFiMAN HE400se | 25 Ω | 7.9 mW | +16 dB | +13 dB | -3 dB | -3 dB |
| Audio-Technica ATH-R70X | 470 Ω | 1.6 mW | +11 dB | +9 dB | -9 dB | -9 dB |
| Sennheiser HD 600 | 300 Ω | 6.6 mW | +7 dB | +4 dB | -13 dB | -13 dB |
| HiFiMAN Susvara | 60 Ω | 50 mW | +5 dB | +2 dB | -15 dB | -15 dB |
These two cost the same, $199, so price settles nothing. Out of the 567 models here, the FiiO BTR17 drives one model to 100 dB and leaves 23 alone under the one-eighth rule — and on the other side there is no such advantage at all.
Only published figures count here; blank axes are counted separately.
Each in full: FiiO BTR17 and FiiO BTR7.