This page does not review anything Beyerdynamic makes. It counts one thing: how much of what this database says about their products came out of their own documents, and how much had to be worked out or left blank.
| Model | Impedance | Sensitivity | Source of the figure |
|---|---|---|---|
| Amiron Home | 250 Ω | 102.0 dB/mW | Published per mW |
| Custom One Pro Plus | 16 Ω | 96.0 dB/mW | Not published |
| Custom Studio | 80 Ω | 96.0 dB | Unit not stated |
| DJ 300 PRO X | 48 Ω | 115.0 dB | Unit not stated |
| DT 1350 | 80 Ω | 109.0 dB | Unit not stated |
| DT 1770 PRO | 250 Ω | 102.0 dB/mW | Published per mW |
| DT 1770 PRO MKII | 30 Ω | 95.0 dB/mW | Published per mW |
| DT 1990 Pro (250Ω) | 250 Ω | 102.0 dB/mW | Published per mW |
| DT 1990 PRO MK II | 30 Ω | 94.0 dB/mW | Published per mW |
| DT 240 Pro | 34 Ω | 99.0 dB/mW | Published per mW |
| DT 270 PRO | 45 Ω | 96.0 dB | Unit not stated |
| DT 275 PRO | 45 Ω | 105.0 dB | Unit not stated |
| DT 700 Pro X | 48 Ω | 100.0 dB/mW | Published per mW |
| DT 770 Pro (250Ω) | 250 Ω | 96.0 dB | Unit not stated |
| DT 770 Pro (32Ω) | 32 Ω | 96.0 dB | Unit not stated |
| DT 770 Pro (80Ω) | 80 Ω | 96.0 dB | Unit not stated |
| DT 770 PRO Black Edition (80Ω) | 80 Ω | 96.0 dB | Unit not stated |
| DT 770 Pro X Limited | 48 Ω | 98.0 dB/mW | Published per mW |
| DT 880 Edition (250Ω) | 250 Ω | 96.0 dB | Unit not stated |
| DT 880 Edition (32Ω) | 32 Ω | 96.0 dB | Unit not stated |
| DT 880 Edition (600Ω) | 600 Ω | 96.0 dB | Unit not stated |
| DT 880 Pro (250Ω) | 250 Ω | 96.0 dB | Unit not stated |
| DT 900 Pro X | 48 Ω | 100.0 dB/mW | Published per mW |
| DT 990 Edition (250Ω) | 250 Ω | 96.0 dB | Unit not stated |
| DT 990 Edition (32Ω) | 32 Ω | 96.0 dB | Unit not stated |
| DT 990 Edition (600Ω) | 600 Ω | 96.0 dB | Unit not stated |
| DT 990 Pro (250Ω) | 250 Ω | 96.0 dB | Unit not stated |
| DT 990 Pro (80Ω) | 80 Ω | 96.0 dB | Unit not stated |
| MMX 300 (32Ω) | 32 Ω | 96.0 dB | Unit not stated |
| MMX 300 PRO | 48 Ω | 96.0 dB/mW | Published per mW |
| MMX 330 PRO | 48 Ω | 96.0 dB/mW | Published per mW |
| T1 2nd Gen (600Ω) | 600 Ω | 102.0 dB/mW | Not published |
| T1 3rd Gen (32Ω) | 32 Ω | 100.0 dB/mW | Published per mW |
| T5 (3rd Generation) | 32 Ω | 100.0 dB/mW | Published per mW |
| T5p 2nd Gen | 32 Ω | 102.0 dB/mW | Not published |
| TYGR 300 R | 32 Ω | 96.0 dB | Unit not stated |
Impedance is almost always printed. Sensitivity is the one that goes wrong, because a decibel figure means two very different things depending on whether it is per milliwatt or per volt — about five decibels apart at 300 Ω and eighteen at 16 Ω. The conversion is here.
Rather less than half of what this site says about Beyerdynamic came from them. The rest is arithmetic, and it is marked as arithmetic on every page.
The rule used here is the same for every maker and is described on the manufacturer index. Every figure behind it can be opened on the product page it came from, with the document it came from linked.